Site Plan
| Unit 1 | 4412 Sunnycrest Court | $191,900 base price | Inventory |
|---|---|---|---|
| Unit 2 | 4414 Sunnycrest Court | $299,900 as built | Reserved |
| Unit 3 | 4422 Sunnycrest Court | $209,900 base price | SOLD |
| Unit 4 | 4424 Sunnycrest Court | $204,900 base price | SOLD |
| Unit 5 | 4426 Sunnycrest Court | $199,900 base price | SOLD |
| Unit 6 | 4428 Sunnycrest Court | $224,900 base price | Reserved |
| Unit 7 | 4436 Sunnycrest Court | $204,900 base price | Available |
| Unit 8 | 4438 Sunnycrest Court | $204,900 base price | Available |
| Unit 9 | 4440 Sunnycrest Court | $194,900 base price | Available |
| Unit 10 | 4442 Sunnycrest Court | $192,900 base price | Available |
| Unit 11 | 4435 Sunnycrest Court | $204,900 base price | Available |
| Unit 12 | 4431 Sunnycrest Court | $209,900 base price | Available |
